| Job/Role: | Person Allocated: |
|---|---|
| Director | Me |
| Cinematographer | Me |
| Producer | Me |
| Script Writer | Me |
| Editor | Me |
| Musician | Maya Law |
| Narrator | Rowan Perrow |
| Voice-Over | Rowan Perrow |
| Expert Interviewee | Sam Baker |
| Interviewee | Emily Gooda |
| Audio Editor (including foley artist if required) | Me |
| Casting | Me |
| Make-up Artist | Me |
| Costume and Mise en Scene | Me |
| Locations | Me |
| Planning and Production Blogger | Me |
| Storyboarding | Me |
| Lighting | Me |
| Photographer | Me |
| Journalistic and Advertisement Writing | Me |
| Photoshop Editor | Me |
| Titles and Typography | Me |
| Market Research (directed by me) | Focus group and social media followers |
Thursday, 1 January 2015
Job Specification
I've organised the different roles for my pre-production and production and who they are allocated to using this simple and professional looking table making software: truben.no/table. This is an important planning process to stay organised, make sure that every role will be completed by somebody, and manage my crew and personal workload.
Labels:
job specification,
planning
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment